SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
86-755-23018985
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
86-755-23018985
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | ISO9001,CE,UL,IEC |
Model Number: | Solar Wind Hybrid Power System |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Multiple packaging |
Delivery Time: | 5-30 work days |
Payment Terms: | T/T |
Supply Ability: | 500 sets/ month |
Product Item: | Wind And Solar Hybrid Street Light System | Wind Turbines: | 600W |
---|---|---|---|
Installation Site: | Qinhuangdao | Solar Panels: | 200W |
Smart Controller: | Wind And Solar Hybrid Controller | Battery Type: | Lead Acid |
Power Suppy: | LED Lamp Hybrid Streetlight | Application: | Highway Lighting, City Road |
High Light: | solar and wind powered street lights,wind turbine powered street lights |
Solar Wind Hybrid Power System Wind And Solar Hybrid Street Light System Qinhuangdao City
Description:
Qinhuangdao is located in the northeastern part of Hebei Province, bordering on Bohai Sea in the south, Yanshan in the north, Liaoning in the east and Beijing and Tianjin in the west. Qinhuangdao is the birthplace of China's modern tourism industry. It is rich in tourism resources and has a mild climate. It is a well-known tourist and leisure destination with a reputation as a “city of paradise”.
The climate type of Qinhuangdao City belongs to the warm temperate zone, which is located in the semi-humid zone and belongs to the temperate continental season. Wind climate. Due to the influence of the ocean, the climate is mild, the spring is less rainy and dry, the summer is warm without hot summer, the autumn is cool and sunny, and the winter is long without cold. The terrain in the area is changeable, but the climate has little impact.
According to meteorological data and the natural environment of Qinhuangdao City, wind and solar energy resources are abundant, and wind and solar hybrid street lighting systems can be installed.
LED Lamp Hybrid Streetlight:
Model | U-L1302-60 | U-L1302-80 | U-L1302-100 |
Power | 60W | 80W | 100W |
Light Effects | 132Lm/W | 126Lm/W | 120Lm/W |
Total luminous flux | 79201lm | 10080lm | 120001lm |
Color temperature | 5000-5500K | ||
Color Rendering Index | ≥70 | ||
Light source brand | Puri | ||
Number of light sources | 60pcs | ||
Lighting angle | 150*45°/150*65°/150*70° | ||
Protection level | IP66 | ||
Working voltage | 185-265V | ||
Working environment temperature | -40°C~50°C, 20%~90% H.R | ||
Storage temperature | -40°C~85°C, 10%~90% H.R. | ||
Power Efficiency | 93% | ||
Power factor | >0.95 | ||
Lighting life | >50000H | ||
Light pole size | Φ60mm | ||
Light body material | AL6063-T5 | ||
Lighting size | 520*336*91mm (±5mm) | ||
Package size | 575*395*150mm (±5mm) | ||
Light weight of the fixture | 5.08kg (±0.1kg) |
System Feature:
Contact Person: sales