SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
SHENZHEN URILIC ENERGY TECHNOLOGY CO.,LTD
10 YEARS OF INDUSTRY EXPERIENCE ! URILIC ENERGY, CREATE NEW NATURE
Place of Origin: | China |
Brand Name: | URILIC |
Certification: | ISO9001, CE, UL, IEC |
Model Number: | 2KW 24V, 48V, 96V, 120V, 220V |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Multiple packaging |
Delivery Time: | 5-30 work days |
Payment Terms: | T/T |
Supply Ability: | 500 sets/ month |
Product Name: | Off Grid Solar And Wind Kits | Application: | Power Supply System, Solar Wind Hybrid System |
---|---|---|---|
Power: | 2KW | Voltage: | 24V, 48V, 96V, 120V, 220V |
Size Of Controller: | 580*400*240mm (24V); 510*360*240 Mm(48-220V,) | Weight Of Controller: | 16kg-22kg |
Size Of Dump Load: | 410*290*120 Mm | Weight Of Dump Load: | 8kg |
Highlight: | wind and solar hybrid charge controller,wind generator controller |
2KW Wind And Solar Charge Controller PWM Solar Charger Controller 24 Volt
2KW PWM Solar Wind Controller product features:
2KW PWM Solar Wind Controller Technical Data:
Type | 2KW-24Vdc | 2KW-48Vdc | 2KW-96Vdc | 2KW-120Vdc | 2KW-220Vdc |
Wind turbine rated power | 2KW | 2KW | 2KW | 2KW | 2KW |
Wind turbine max. power | 4KW | 4KW | 4KW | 4KW | 4KW |
*Solar panel power | 600Wp | 600Wp | 600Wp | 600Wp | 600Wp |
Battery | 24Vdc | 48Vdc | 96Vdc | 120Vdc | 220Vdc |
Functi on | Rectifier,charge, control, *DC output | ||||
Automatic protection function | Over voltage protection, constant voltage charge, arrester | ||||
Manual function | Manual brake | ||||
Display mode | LCD+LED | ||||
Display con tent | Wind turbine voltage, current, power; solar panel voltage, current, power; battery voltage, charge current | ||||
PWM constant pressure voltage | >29Vdc | >58Vdc | >116Vdc | >145Vdc | >260Vdc |
Wind turbine 3-phase dump load voltage | 30±1Vdc | 60±1Vdc | 120±2Vdc | 150±2Vdc | 270±2Vdc |
Wind turbine recharge voltage | 27±1Vdc | 54±1Vdc | 108±2Vdc | 138±2Vdc | 245±2Vdc |
*Solar control stop charging voltage | 29±1Vdc | 60±1Vdc | 116±2Vdc | 150±2Vdc | 265±2Vdc |
*Solar control recharge voltage | 27±1Vdc | 54±1Vdc | 108±2Vdc | 138±2Vdc | 245±2Vdc |
*Diesel generator starting voltage | 20±1Vdc | 40±1Vdc | 80±2Vdc | 100±2Vdc | 180±2Vdc |
*Diesel generator off voltage | 27±1Vdc | 54±1Vdc | 108±2Vdc | 135±2Vdc | 245±2Vdc |
Self-provided battery connect!ng wire | >20mm2 | >10mm2 | >24mm2 | >4 mm2 | >2.5mm2 |
PWM fuse | 100 A | 50A | 32A | 20A | 10A |
*Solar fuse | 32A | 16A | 10A | 7A | 4A |
Charging fuse | 125A | 63A | 40A | 32A | 20A |
Work environment temperature | -30-60°C | ||||
Relative humidity | <90% No condensation | ||||
Noise (1m) | <40dB | ||||
Degree of protection | IP20 (Indoor) IP65 ( Outdoors ) | ||||
Cooling method | Forced air cooling | ||||
*Extral Control function (optional) | Yawing, variable pitch, mechanical brake, hydraulic brake, electromagnetism brake | ||||
Communication in terface (opti onal) | RS485/USB/GPRS/WIFI/Ethernet | ||||
*Temperature compensation (optional) | 4mv/°C/2V, 35°C~+80°C, Accuracy:±1°C | ||||
Controller Size (mm) | 580*400*240 | 510*360*240 | 510*360*240 | 510*360*240 | 510*360*240 |
Weight (kg) | 22 Kg | 17 Kg | 17 Kg | 16 Kg | 16 Kg |
Dump load Size (mm) | 410*290*120 | 410*290*120 | 410*290*120 | 410*290*120 | 410*290*120 |
Weight (kg) | 8 Kg | 8 Kg | 8 Kg | 8 Kg | 8 Kg |
*Above parameter only for reference. Could be custom made to user specifications.
Contact Person: Mr. Fred Cheng
Tel: 86-13928496081
Fax: 86-755-23061851